Affiliate Program
Commission history
All your earnings, paid and pending. Filter by status or search by referral ID.
Lifetime earnings
R28,500
Available to withdraw
R6,000
This month
R6,000
Last month
R5,100
Avg. per month
R5,750
Best month
R6,750
| Date | Referral | Source | Tier | Status | Commission |
|---|---|---|---|---|---|
| May 2026 R6,000 · 8 commissions · Pending payout | |||||
| 3 May 2026 | REF-9018 | Direct link | Tier 1 · 30% | Pending | R750 |
| 2 May 2026 | REF-9012 | X / Twitter | Tier 1 · 30% | Pending | R750 |
| 30 Apr 2026 | REF-8997 | Tier 1 · 30% | Pending | R750 | |
| 27 Apr 2026 | REF-8821 | Direct link | Tier 1 · 30% | Pending | R750 |
| 22 Apr 2026 | REF-8654 | Discord | Tier 1 · 30% | Pending | R750 |
| 18 Apr 2026 | REF-8412 | YouTube | Tier 1 · 30% | Pending | R750 |
| 14 Apr 2026 | REF-8240 | X / Twitter | Tier 1 · 30% | Pending | R750 |
| 9 Apr 2026 | REF-8051 | Direct link | Tier 1 · 30% | Pending | R750 |
| April 2026 R5,100 · 7 commissions · Paid | |||||
| 1 May 2026 | PAYOUT-AFF-2604 | Bank transfer | — | Paid | R5,100 |
| March 2026 R6,750 · 9 commissions · Paid | |||||
| 1 Apr 2026 | PAYOUT-AFF-2531 | Bank transfer | — | Paid | R6,750 |
| February 2026 R10,650 · 14 commissions · Paid | |||||
| 1 Mar 2026 | PAYOUT-AFF-2401 | Bank transfer | — | Paid | R10,650 |
Showing 1–12 of 38 entries